Exhibition Outline
Introduction
With the evolution of nanotechnology, application fields have broadened. Recently, nanotechnology based products and technologies became a key factor for the solution of important issues such as IT & electronics field, medical & health care, biotechnology, environment & energy problems.
In nano tech, all cutting edge technologies and products will gather from all application fields as well as nano materials, ultrafine processing technology and evaluation and measurement fields.
nano tech 2012 will be held together with seven concurrent exhibitions: Inter Aqua 2012, ASTEC2012, METEC2012, Printable Electronics 2012, Convertech JAPAN 2012, neo functional material 2012 and the new Eco-cell Battery Expo 2012. All eight exhibitions together will cover market places in various industries and enable business exchange for leading edge technology and products.
Exhibition Outline
■ Name | : | nano tech 2012 - The11th International Nanotechnology Exhibition & Conference |
■ Date&Time | : | February 15(Wed.) - 17 (Fri.), 2012 10:00 - 17:00 |
■ Venue | : | East Exhibition Hall 4, 5, 6 & Conference Tower, Tokyo Big Sight, Japan |
■ Organized by | : | nano tech executive committee |
Chairman | : | Tomoji Kawai, Specially Appointed Professor, The Institute of Scientific and Industrial Research, Osaka University |
Vice-chairman | : | Yoshinobu Baba, Presidential Advisor (Promotion of Research), Professor, Department of Applied Chemistry, Graduate School of Engineering, Nagoya University |
Members | : | Yasuhiko Arakawa, Director, Institute for Nano Quantum Information Electronics, The University of Tokyo Masahiro Asami, Corporate Vice President / General Manager/ Frontier Core-Technology Laboratories/ Research & Development Management Headquarters, Frontier Core-Technology Laboratories Research & Development Management Headquarters, FUJIFILM Corporation Noboru Fukushima, Chief Fellow, Corporate Research & Development Center, Toshiba Corporation Kazuo Furuya, Deputy Director-General, NIMS Center for Nanotechnology Network, National Institute for Material Science (NIMS) Masahiko Hara, Group Director and Team Leader, Flucto-Order Functions Asian Collaboration Team, Global Collaboration Research Group, RIKEN Advanced Science Institute Takashi Hiraga, Senior Research Scientist, Electronics and Photonics Research Institute, National Institute of Advanced Industrial Science & Technology (AIST) Keijiro Hirahara, Director, NIMS Nanotechnology Support Network Coordination Office, National Institute for Materials Science (NIMS) Shinichi Kamei, General Manager, Human-Life Research Division, Mitsubishi Research Institute, Inc. Fumika Kaneko, Manager, New Product Marketing, Bayer MaterialScience Ltd. Naoto Kobayashi, Professor, Center for Research Strategy, Waseda University Ryutaro Maeda, Director, Research Center for Ubiquitous MEMS and Micro Engineering, National Institute of Advanced Industrial Science & Technology (AIST) Shinro Mashiko, Operating Officer, National Institute of Information and Communications Technology Yoshio Matsuda, General Manager on Special Assignment, R&D Planning Dept. R&D Div. General Manager on Special Assignment, Investor Relations Dept., Torey Industries, Inc. Shinji Matsui, Director, Professor, Laboratory of Advanced Science and Technology for Industry, University of Hyogo, Hidezo Mori, Professor, Department of Physiology, Tokai University, School of Medicine Toru Nakayama, Director General of Electronics, Materials Technology and Nanotechnology Dept, New Energy and Industrial Technology evelopment Organization (NEDO) Kazumi Nishijima, Manager, Clinical Development Planning and Management,Mochida Pharmaceutical Co., Ltd. Hirotoshi Sato, Director, Development Dept. Optical Film Development & Marketing Center, GUNZE LIMITED Noboru Tereta, Sales Director, Nano Surfaces Business, Bruker AXS K.K. Hhashizume Tomihiro, Central Research Laboratory, Hitachi, Ltd., Kiyoshi Yase, Director, Nanosystem Research Institute National Institute of Advanced Industrial Science & Technology(AIST) Noboru Yumoto, Vice President, National Institute of Advanced Industrial Science and Technology (AIST) |
Advisor | : | Eiichi Maruyama, Special Advisor, Center for Intellectual Property Strategies, RIKEN |
■ Secretary General | : | Takahiro Matsui, Director, ICS Convention Design, Inc. |
■ Supported by (Tentative) | : | Cabinet Office Government of Japan Ministry of Internal Affairs and Communications Ministry of Education, Culture, Sports, Science & Technology Ministry of Agriculture, Forestry and Fisheries Ministry of Economy, Trade & Industry Embassy of the United States of America Embassy of the Islamic Republic of Iran in Tokyo British Embassy Trade & Investment Department Embassy of the Kingdom of the Netherlands Embassy of Canada Embassy of Switzerland Embassy of Spain - Economic and Commercial Office Embassy of the Republic of Korea Royal Thai Embassy Embassy of the Czech Republic Embassy of the Federal Republic of Germany Finnish Funding Agency for Technology and Innovation (Tekes) Embassy of France - French Trade Commission - Ubifrance Embassy of the Kingdom of Belgium Embassy of the Russian Federation in Japan National Institute of Information and Communications Technology (NICT) National Institute for Materials Science (NIMS) RIKEN Japan Science and Technology Agency (JST) National Institute of Advanced Industrial Science and Technology (AIST) New Energy and Industrial Technology Development Organization (NEDO) Japan External Trade Organization (JETRO) National Institute for Environmental Studies (NIES) Keidanren (Japan Business Federation) Nanotechnology Business Creation Initiative (NBCI) |
■ In cooperation with (Tentative) | : | The Japan Society of Applied Physics (JSAP) The Society of Polymer Science, Japan The Chemical Society of Japan (CSJ) |
■ Special cooperation with | : | |
■ Size of Exhibition | : | 500 Companies, 780 Booths |
■ Expected number of visitors | : | 50,000 |
■ Admission fee | : | 3,000 Japanese Yen(Free admission with online registration) |
■ Concurrent Exhibition | : | InterAqua 2012 ASTEC2012 SURTECH2012 Convertech JAPAN 2012 neo functional material 2012 Printable Electronics 2012 Eco cell-battery Expo 2012 |
Fonte: NanotechExpo